Fluoroelastomer Specialists
| Product | Application | Durometer | Polymer Type | Color | Form | Minimum TensIle Strength (PSI) | Stock | Cured Products | Compounded to Meet |
|---|---|---|---|---|---|---|---|---|---|
| ee98461h | Compression, Injection, Transfer | 60 | Viton GFLTS™ | Black | Slab, Strip, Calendered Sheet | 2200 | Yes | – | |
| ee98360lt | Compression, Transfer | 60 | Viton GFS™ | Green | Slab, Strip, Calendered Sheet | 1200 | Yes | – | |
| ee97359axo | Compression, Transfer | 60 | Viton B™ | Black | Slab, Strip, Calendered Sheet | 1950 | Yes | – | |
| ee97359a | Compression, Transfer | 60 | Viton B™ | Black | Slab, Strip, Calendered Sheet | 2200 | Yes | Sheet | – |
| ee97259m | Compression, Transfer | 60 | Viton B™ | Black | Slab, Strip, Calendered Sheet | 2000 | Yes | – | |
| ee96262f | Compression, Injection, Transfer | 60 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1400 | Yes | – | FDA Compliant |
| ee96260a | Compression, Injection, Transfer | 60 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1725 | Yes | Sheet | |
| ee96160f | Compression, Injection, Transfer | 60 | Viton A™ | Brown | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1826 | Yes | – | FDA Compliant |
| ee96060b | Compression, Injection, Transfer | 60 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1400 | Yes | – | |
| ee98160h | Compression, Injection, Transfer | 60 | Viton GFS™ | Black | Slab, Strip, Calendered Sheet | 3005 | Yes | – | |
| ee97360b | Compression, Injection, Transfer | 60 | Viton B™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2101 | Yes | O-Ring Cord, Profile, Sheet, Tubing | FDA Compliant, USP Class VI |
| ee96255a | Compression, Injection, Transfer | 55 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1230 | Yes | Sheet | – |
| ee96255b | Compression, Injection, Transfer | 55 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1425 | Yes | O-Ring Cord, Profile, Tubing | – |
| ee96160b | Compression, Injection, Transfer | 60 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1700 | Yes | O-Ring Cord, Profile, Tubing | – |
| ee30678b | Compression, Injection, Transfer | 78 | AFLAS | Black | Slab, Strip, Calendered Sheet | 1600 | Yes | O-Ring Cord, Profile, Tubing | |
| ee77461h | Compression, Injection, Transfer | 60 | Viton ETP™ | Black | Slab, Strip, Calendered Sheet | 2300 | Yes | – | |
| ee94460h | Compression, Injection, Transfer | 60 | Viton GLTS™ | Black | Slab, Strip, Calendered Sheet | 2000 | Yes | O-Ring Cord, Profile, Tubing |












