Fluoroelastomer Specialists
| Product | Application | Durometer | Polymer Type | Color | Form | Minimum TensIle Strength (PSI) | Stock | Cured Products | Compounded to Meet |
|---|---|---|---|---|---|---|---|---|---|
| mpf-2900 | Compression | 90 | – | Black | Slab | 2285 | Yes | – | |
| ee98490h | Compression, Transfer | 90 | Viton GFLTS™ | Black | Slab, Strip, Calendered Sheet | 2833 | Yes | – | |
| ee98485h | Compression, Transfer | 85 | Viton GFLTS™ | Black | Slab, Strip, Calendered Sheet | 2774 | Yes | – | |
| ee98190h | Compression, Transfer | 90 | Viton GFS™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 3125 | Yes | O-Ring Cord, Profile, Tubing | |
| ee98185h | Compression, Transfer | 85 | Viton GFS™ | Black | Slab, Strip, Calendered Sheet | 3200 | Yes | O-Ring Cord, Profile, Tubing | |
| ee98180h | Compression, Transfer | 80 | Viton GFS™ | Black | Slab, Strip, Calendered Sheet | 3400 | Yes | – | |
| ee98090h | Compression, Injection, Transfer | 90 | Viton GFS™ | Black | Slab, Strip, Calendered Sheet | 2842 | Yes | – | |
| ee97390b | Compression, Transfer | 90 | Viton B™ | Black | Slab, Strip, Calendered Sheet | 2050 | Yes | – | |
| ee97380axo | Compression, Transfer | 80 | Viton B™ | Black | Slab, Strip, Calendered Sheet | 2300 | Yes | – | |
| ee97380a | Compression, Transfer | 80 | Viton B™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2400 | Yes | – | |
| ee97290b | Compression, Transfer | 90 | Viton B™ | Black | Slab, Strip, Calendered Sheet | 2050 | Yes | – | |
| ee96285a | Compression, Transfer | 85 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2255 | Yes | – | |
| ee96280m | Compression, Transfer | 80 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2267 | Yes | – | |
| ee96280a | Compression, Transfer | 80 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2313 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
| ee96292b | Compression, Transfer | 90 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1775 | No | Sheet | FDA Compliant |
| ee96291b | Compression | 90 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2957 | Yes | – | |
| ee96080b | Compression, Injection, Transfer | 80 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2046 | Yes | – | |
| ee94490h | Compression, Transfer | 90 | Viton GLTS™ | Black | Slab, Strip, Calendered Sheet | 3414 | Yes | – | |
| ee77490h | Compression, Transfer | 90 | Viton ETP™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2954 | Yes | O-Ring Cord, Profile, Tubing | |
| ee30680b | Compression | 80 | AFLAS | Black | Slab | 3000 | Yes | – | |
| ee97376axo | Compression, Transfer | 76 | Viton B™ | Black | Slab, Strip, Calendered Sheet | 2234 | Yes | – | |
| ee96290b | Compression, Transfer | 90 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2290 | Yes | O-Ring Cord, Profile, Sheet, Tubing | AMS 3218C |
| ee96185r | Compression, Injection, Transfer | 85 | Viton A™ | Brown | Slab, Strip, Calendered Sheet | 2300 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
| ee30678b | Compression, Injection, Transfer | 78 | AFLAS | Black | Slab, Strip, Calendered Sheet | 1600 | Yes | O-Ring Cord, Profile, Tubing | |
| ee30690b | Compression | 90 | AFLAS | Black | Slab | 3000 | Yes | – |












