Fluoroelastomer Specialists
| Product | Application | Durometer | Polymer Type | Color | Form | Minimum TensIle Strength (PSI) | Stock | Cured Products | Compounded to Meet |
|---|---|---|---|---|---|---|---|---|---|
| ee96275bxo | Compression, Injection, Transfer | 75 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1700 | Yes | – | |
| ee96273r | Compression, Injection, Transfer | 73 | Viton A™ | Green | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1400 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
| ee96292b | Compression, Transfer | 90 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1775 | No | Sheet | FDA Compliant |
| ee94476h | Compression, Transfer | 75 | Viton GLTS™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2515 | Yes | – | |
| mpf-0750 | Compression, Injection, Transfer | 75 | Perfluoroelastomer | Black | Extruded Pre-Form, Slab | 2367 | Yes | O-Ring Cord, Profile, Tubing | |
| ee96290b | Compression, Transfer | 90 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2290 | Yes | O-Ring Cord, Profile, Sheet, Tubing | AMS 3218C |
| ee96174r | Compression, Injection, Transfer | 75 | Viton™ | Brown | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2200 | Yes | O-Ring Cord, Profile, Tubing | |
| EE96175B | Compression, Injection, Transfer | 75 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2250 | No | O-Ring Cord, Profile, Sheet, Tubing | AMS 3216G |
| ee30475b | Compression, Injection, Transfer | 75 | AFLAS | Black | Slab, Strip, Extruded Pre-Form, Calendered Sheet | 1550 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
| ee30678b | Compression, Injection, Transfer | 78 | AFLAS | Black | Slab, Strip, Calendered Sheet | 1600 | Yes | O-Ring Cord, Profile, Tubing |












