Fluoroelastomer Specialists
Select the compound below that meets the material requirements you are looking for. If the fluoroelastomer compound you require is not listed, contact our customer service team for compound development information.
Select the compound below that meets the material requirements you are looking for. If the fluoroelastomer compound you require is not listed, contact our customer service team for compound development information.
Product | Application | Durometer | Polymer Type | Color | Form | Minimum TensIle Strength (PSI) | Stock | Cured Products | Compounded to Meet |
---|---|---|---|---|---|---|---|---|---|
ee98465f | Compression, Injection, Transfer | 65 | Viton GFS™ | White | Slab, Strip, Calendered Sheet | 2606 | Yes | – | FDA Compliant |
ee98461h | Compression, Injection, Transfer | 60 | Viton GFLTS™ | Black | Slab, Strip, Calendered Sheet | 2200 | Yes | – | |
ee98090h | Compression, Injection, Transfer | 90 | Viton GFS™ | Black | Slab, Strip, Calendered Sheet | 2842 | Yes | – | |
ee97275b | Compression, Injection, Transfer | 75 | Viton B™ | Black | Slab, Strip, Calendered Sheet | 2100 | Yes | – | |
ee97264b | Compression, Injection, Transfer | 65 | Viton B™ | Black | Slab, Strip, Calendered Sheet | 2100 | Yes | Sheet | |
ee96275bxo | Compression, Injection, Transfer | 75 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1700 | Yes | – | |
ee96275a | Compression, Injection, Transfer | 75 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2100 | Yes | Sheet | |
ee96273r | Compression, Injection, Transfer | 73 | Viton A™ | Green | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1400 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96270a | Compression, Injection, Transfer | 70 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1951 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96262f | Compression, Injection, Transfer | 60 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1400 | Yes | – | FDA Compliant |
ee96262a | Compression, Injection, Transfer | 62 | Viton A™ | White | Slab, Strip, Calendered Sheet | 1650 | Yes | Sheet | FDA Compliant |
ee96260a | Compression, Injection, Transfer | 60 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1725 | Yes | Sheet | |
ee96255bxo | Compression, Injection, Transfer | 55 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1472 | Yes | – | |
ee96160f | Compression, Injection, Transfer | 60 | Viton A™ | Brown | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1826 | Yes | – | FDA Compliant |
ee96080b | Compression, Injection, Transfer | 80 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2046 | Yes | – | |
ee96075axo | Compression, Injection, Transfer | 75 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2300 | Yes | – | |
ee96070a | Compression, Injection, Transfer | 70 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1833 | Yes | – | |
ee96060b | Compression, Injection, Transfer | 60 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1400 | Yes | – | |
ee96052a | Compression, Injection, Transfer | 53 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1300 | Yes | – | |
ee56262f | Compression, Injection, Transfer | 60 | 3M™ Dyneon™ Fluoroelastomers | Black | Slab, Strip, Calendered Sheet | 1726 | Yes | – | FDA Compliant |
ee56162a | Compression, Injection, Transfer | 60 | 3M™ Dyneon™ Fluoroelastomers | Brown | Slab, Strip, Calendered Sheet | 1658 | Yes | O-Ring Cord, Profile, Tubing | FDA Compliant |
ee56160r | Compression, Injection, Transfer | 60 | 3M™ Dyneon™ Fluoroelastomers | Brown | Slab, Strip, Calendered Sheet | 1555 | Yes | O-Ring Cord, Profile, Tubing | |
ee98476h | Compression, Injection, Transfer | 75 | Viton GFLTS™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2800 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
mpf-0750 | Compression, Injection, Transfer | 75 | Perfluoroelastomer | Black | Extruded Pre-Form, Slab | 2367 | Yes | O-Ring Cord, Profile, Tubing | |
ee98160h | Compression, Injection, Transfer | 60 | Viton GFS™ | Black | Slab, Strip, Calendered Sheet | 3005 | Yes | – | |
ee98165h | Compression, Injection, Transfer | 65 | Viton GFS™ | Black | Slab, Strip, Calendered Sheet | 2975 | Yes | O-Ring Cord, Profile, Tubing | |
ee97360b | Compression, Injection, Transfer | 60 | Viton B™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2101 | Yes | O-Ring Cord, Profile, Sheet, Tubing | FDA Compliant, USP Class VI |
ee97175h | Compression, Injection, Transfer | 75 | Viton GBL™ | Black | Slab, Strip, Calendered Sheet | 3147 | Yes | O-Ring Cord, Profile, Tubing | |
ee96166b | Compression, Injection, Transfer | 65 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 2000 | Yes | O-Ring Cord, Profile, Sheet, Tubing | – |
ee96171r | Compression, Injection, Transfer | 70 | Viton A™ | Brown | Slab, Strip, Calendered Sheet | 2100 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96174f | Compression, Injection, Transfer | 75 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1974 | Yes | O-Ring Cord, Profile, Sheet, Tubing | FDA Compliant, USP Class VI, 3A Sanitary |
ee96174r | Compression, Injection, Transfer | 75 | Viton™ | Brown | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2200 | Yes | O-Ring Cord, Profile, Tubing | |
EE96175B | Compression, Injection, Transfer | 75 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2250 | No | O-Ring Cord, Profile, Sheet, Tubing | AMS 3216G |
ee96185r | Compression, Injection, Transfer | 85 | Viton A™ | Brown | Slab, Strip, Calendered Sheet | 2300 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96255a | Compression, Injection, Transfer | 55 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1230 | Yes | Sheet | – |
ee96255b | Compression, Injection, Transfer | 55 | Viton A™ | Black | Slab, Strip, Calendered Sheet | 1425 | Yes | O-Ring Cord, Profile, Tubing | – |
ee96160b | Compression, Injection, Transfer | 60 | Viton A™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1700 | Yes | O-Ring Cord, Profile, Tubing | – |
ee30475b | Compression, Injection, Transfer | 75 | AFLAS | Black | Slab, Strip, Extruded Pre-Form, Calendered Sheet | 1550 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee30678a | Compression, Injection, Transfer | 75 | AFLAS | Black | Slab, Strip, Calendered Sheet | 2550 | Yes | Sheet | |
ee30678b | Compression, Injection, Transfer | 78 | AFLAS | Black | Slab, Strip, Calendered Sheet | 1600 | Yes | O-Ring Cord, Profile, Tubing | |
ee56174b | Compression, Injection, Transfer | 75 | 3M™ Dyneon™ Fluoroelastomers | Brown | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2203 | Yes | O-Ring Cord, Profile, Tubing | – |
ee77461h | Compression, Injection, Transfer | 60 | Viton ETP™ | Black | Slab, Strip, Calendered Sheet | 2300 | Yes | – | |
ee77475h | Compression, Injection, Transfer | 75 | Viton ETP™ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2828 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee94460h | Compression, Injection, Transfer | 60 | Viton GLTS™ | Black | Slab, Strip, Calendered Sheet | 2000 | Yes | O-Ring Cord, Profile, Tubing |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×