Fluoroelastomer Specialists
Select the compound below that meets the material requirements you are looking for. If the fluoroelastomer compound you require is not listed, contact our customer service team for compound development information.
Select the compound below that meets the material requirements you are looking for. If the fluoroelastomer compound you require is not listed, contact our customer service team for compound development information.
Product | Application | Durometer | Polymer Type | Color | Form | Minimum TensIle Strength (PSI) | Stock | Cured Products | Compounded to Meet |
---|---|---|---|---|---|---|---|---|---|
EE30490B | Compression, Transfer | 90 | AFLAS | Black | Slab, Strip or Calendered Sheet | 1429 | Yes | Sheet | – |
mpf-2900 | Compression | 90 | – | Black | Slab | 2285 | Yes | – | |
mpf-2750 | Compression, Transfer | 75 | – | Black | Extruded Pre-Form, Slab | 1495 | Yes | – | |
mpf-1760 | Compression, Transfer | 75 | – | Black | Extruded Pre-Form, Slab | 2535 | Yes | – | |
mpf-1750 | Compression, Transfer | 75 | – | Black | Extruded Pre-Form, Slab | 2420 | Yes | – | |
ee98495h | Compression, Transfer | 95 | Viton GFSâ„¢ | Black | Slab, Strip, Calendered Sheet | 3450 | Yes | – | |
ee98490h | Compression, Transfer | 90 | Viton GFLTSâ„¢ | Black | Slab, Strip, Calendered Sheet | 2833 | Yes | – | |
ee98485h | Compression, Transfer | 85 | Viton GFLTSâ„¢ | Black | Slab, Strip, Calendered Sheet | 2774 | Yes | – | |
ee98475f | Compression, Transfer | 75 | Viton GFSâ„¢ | White | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2680 | Yes | Sheet | FDA Compliant |
ee98465f | Compression, Injection, Transfer | 65 | Viton GFSâ„¢ | White | Slab, Strip, Calendered Sheet | 2606 | Yes | – | FDA Compliant |
ee98461h | Compression, Injection, Transfer | 60 | Viton GFLTSâ„¢ | Black | Slab, Strip, Calendered Sheet | 2200 | Yes | – | |
ee98373h | Compression, Transfer | 73 | Viton GFSâ„¢ | Black | Slab, Strip, Calendered Sheet | 3200 | Yes | – | |
ee98366m | Compression, Transfer | 65 | Viton Fâ„¢ | Black | Slab, Strip, Calendered Sheet | 2200 | Yes | – | |
ee98365b | Compression, Transfer | 65 | Viton Fâ„¢ | Brown | Slab, Strip, Calendered Sheet | 1800 | Yes | – | |
ee98360lt | Compression, Transfer | 60 | Viton GFSâ„¢ | Green | Slab, Strip, Calendered Sheet | 1200 | Yes | – | |
ee98360b | Compression, Transfer | 60 | Viton Fâ„¢ | Black | Slab, Strip, Calendered Sheet | 1900 | Yes | O-Ring Cord, Profile, Tubing | |
ee98190h | Compression, Transfer | 90 | Viton GFSâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 3125 | Yes | O-Ring Cord, Profile, Tubing | |
ee98185h | Compression, Transfer | 85 | Viton GFSâ„¢ | Black | Slab, Strip, Calendered Sheet | 3200 | Yes | O-Ring Cord, Profile, Tubing | |
ee98180h | Compression, Transfer | 80 | Viton GFSâ„¢ | Black | Slab, Strip, Calendered Sheet | 3400 | Yes | – | |
ee98090h | Compression, Injection, Transfer | 90 | Viton GFSâ„¢ | Black | Slab, Strip, Calendered Sheet | 2842 | Yes | – | |
ee97475r | Compression, Transfer | 75 | Viton Bâ„¢ | Yellow | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1850 | Yes | – | |
ee97470r | Compression, Transfer | 70 | Viton Bâ„¢ | Brown | Slab, Strip, Calendered Sheet | 1700 | Yes | – | |
ee97390b | Compression, Transfer | 90 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2050 | Yes | – | |
ee97380axo | Compression, Transfer | 80 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2300 | Yes | – | |
ee97380a | Compression, Transfer | 80 | Viton Bâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2400 | Yes | – | |
ee97362b | Compression, Transfer | 60 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2200 | Yes | – | |
ee97360r | Compression, Transfer | 60 | Viton Bâ„¢ | Green | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1807 | Yes | – | |
ee97359axo | Compression, Transfer | 60 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 1950 | Yes | – | |
ee97359a | Compression, Transfer | 60 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2200 | Yes | Sheet | – |
ee97355b | Compression, Transfer | 55 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 1770 | Yes | – | |
ee97355a | Compression, Transfer | 55 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 1800 | Yes | – | |
ee97290b | Compression, Transfer | 90 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2050 | Yes | – | |
ee97275b | Compression, Injection, Transfer | 75 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2100 | Yes | – | |
ee97264b | Compression, Injection, Transfer | 65 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2100 | Yes | Sheet | |
ee97259m | Compression, Transfer | 60 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2000 | Yes | – | |
ee96376b | Compression, Transfer | 75 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2492 | Yes | – | |
ee96364a | Compression, Transfer | 65 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1878 | Yes | Sheet | |
ee96355r | Compression, Transfer | 55 | Viton Aâ„¢ | Brown | Slab, Strip, Calendered Sheet | 1541 | Yes | O-Ring Cord, Profile, Tubing | |
ee96290m | Compression, Transfer | 90 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2302 | Yes | – | |
ee96285a | Compression, Transfer | 85 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2255 | Yes | – | |
ee96280m | Compression, Transfer | 80 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2267 | Yes | – | |
ee96280a | Compression, Transfer | 80 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2313 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96275bxo | Compression, Injection, Transfer | 75 | Viton Aâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1700 | Yes | – | |
ee96275b | Compression, Transfer | 75 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2151 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96275a | Compression, Injection, Transfer | 75 | Viton Aâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2100 | Yes | Sheet | |
ee96273r | Compression, Injection, Transfer | 73 | Viton Aâ„¢ | Green | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1400 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96270f | Compression, Transfer | 70 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2000 | Yes | – | FDA Compliant |
ee96270a | Compression, Injection, Transfer | 70 | Viton Aâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1951 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96265a | Compression, Transfer | 65 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1650 | Yes | – | |
ee96264b | Compression, Transfer | 65 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1900 | Yes | Sheet | |
ee96262f | Compression, Injection, Transfer | 60 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1400 | Yes | – | FDA Compliant |
ee96292b | Compression, Transfer | 90 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1775 | No | Sheet | FDA Compliant |
ee96262a | Compression, Injection, Transfer | 62 | Viton Aâ„¢ | White | Slab, Strip, Calendered Sheet | 1650 | Yes | Sheet | FDA Compliant |
ee96291b | Compression | 90 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2957 | Yes | – | |
ee96260a | Compression, Injection, Transfer | 60 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1725 | Yes | Sheet | |
ee96255bxo | Compression, Injection, Transfer | 55 | Viton Aâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1472 | Yes | – | |
ee96160f | Compression, Injection, Transfer | 60 | Viton Aâ„¢ | Brown | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1826 | Yes | – | FDA Compliant |
ee96080b | Compression, Injection, Transfer | 80 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2046 | Yes | – | |
ee96075axo | Compression, Injection, Transfer | 75 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2300 | Yes | – | |
ee96070a | Compression, Injection, Transfer | 70 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1833 | Yes | – | |
ee96060b | Compression, Injection, Transfer | 60 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1400 | Yes | – | |
ee96052a | Compression, Injection, Transfer | 53 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1300 | Yes | – | |
ee94490h | Compression, Transfer | 90 | Viton GLTSâ„¢ | Black | Slab, Strip, Calendered Sheet | 3414 | Yes | – | |
ee94476h | Compression, Transfer | 75 | Viton GLTSâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2515 | Yes | – | |
ee77490h | Compression, Transfer | 90 | Viton ETPâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2954 | Yes | O-Ring Cord, Profile, Tubing | |
ee56360he | Compression, Transfer | 60 | – | Black | Slab, Strip, Calendered Sheet | 2100 | Yes | – | |
ee56262f | Compression, Injection, Transfer | 60 | 3Mâ„¢ Dyneonâ„¢ Fluoroelastomers | Black | Slab, Strip, Calendered Sheet | 1726 | Yes | – | FDA Compliant |
ee56160r | Compression, Injection, Transfer | 60 | 3Mâ„¢ Dyneonâ„¢ Fluoroelastomers | Brown | Slab, Strip, Calendered Sheet | 1555 | Yes | O-Ring Cord, Profile, Tubing | |
ee30695a | Compression | 95 | AFLAS | Black | Slab | 3550 | Yes | – | |
ee30680b | Compression | 80 | AFLAS | Black | Slab | 3000 | Yes | – | |
ee30675r | Compression, Transfer | 75 | AFLAS | Tan | Slab, Strip, Calendered Sheet | 1550 | Yes | – | |
ee96376b | Compression, Transfer | 75 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2492 | Yes | – | |
ee98466f | Compression, Transfer | 65 | Viton GFSâ„¢ | White | Slab, Strip, Calendered Sheet | 1500 | Yes | O-Ring Cord, Profile, Tubing | FDA Compliant, USP Class VI |
ee98476h | Compression, Injection, Transfer | 75 | Viton GFLTSâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2800 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
mpf-0750 | Compression, Injection, Transfer | 75 | Perfluoroelastomer | Black | Extruded Pre-Form, Slab | 2367 | Yes | O-Ring Cord, Profile, Tubing | |
ee97376axo | Compression, Transfer | 76 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2234 | Yes | – | |
ee98160h | Compression, Injection, Transfer | 60 | Viton GFSâ„¢ | Black | Slab, Strip, Calendered Sheet | 3005 | Yes | – | |
ee98165h | Compression, Injection, Transfer | 65 | Viton GFSâ„¢ | Black | Slab, Strip, Calendered Sheet | 2975 | Yes | O-Ring Cord, Profile, Tubing | |
ee97360b | Compression, Injection, Transfer | 60 | Viton Bâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2101 | Yes | O-Ring Cord, Profile, Sheet, Tubing | FDA Compliant, USP Class VI |
ee97361b | Compression, Transfer | 61 | Viton Bâ„¢ | White | Slab, Strip, Calendered Sheet | 2100 | Yes | O-Ring Cord, Profile, Tubing | FDA Compliant |
ee97365b | Compression, Transfer | 65 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2090 | Yes | O-Ring Cord, Profile, Tubing | |
ee97370a | Compression, Transfer | 70 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2250 | Yes | O-Ring Cord, Profile, Tubing | |
ee97370axo | Compression, Transfer | 70 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2225 | Yes | O-Ring Cord, Profile, Tubing | |
ee97371f | Compression, Transfer | 70 | Viton Bâ„¢ | White | Slab, Strip, Calendered Sheet | 2080 | Yes | O-Ring Cord, Profile, Tubing | FDA Compliant |
ee97376a | Compression, Transfer | 75 | Viton Bâ„¢ | Black | Slab, Strip, Calendered Sheet | 2345 | Yes | Sheet | – |
ee96272b | Compression, Transfer | 72 | Viton Aâ„¢ | White | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1754 | Yes | O-Ring Cord, Profile, Sheet, Tubing | FDA Compliant |
ee96290b | Compression, Transfer | 90 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2290 | Yes | O-Ring Cord, Profile, Sheet, Tubing | AMS 3218C |
ee97175h | Compression, Injection, Transfer | 75 | Viton GBLâ„¢ | Black | Slab, Strip, Calendered Sheet | 3147 | Yes | O-Ring Cord, Profile, Tubing | |
ee96166b | Compression, Injection, Transfer | 65 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 2000 | Yes | O-Ring Cord, Profile, Sheet, Tubing | – |
ee96170f | Compression, Transfer | 70 | Viton Aâ„¢ | White | Slab, Strip, Calendered Sheet | 2165 | Yes | O-Ring Cord, Profile, Tubing | FDA Compliant |
ee96171r | Compression, Injection, Transfer | 70 | Viton Aâ„¢ | Brown | Slab, Strip, Calendered Sheet | 2100 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96174f | Compression, Injection, Transfer | 75 | Viton Aâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1974 | Yes | O-Ring Cord, Profile, Sheet, Tubing | FDA Compliant, USP Class VI, 3A Sanitary |
ee96174r | Compression, Injection, Transfer | 75 | Vitonâ„¢ | Brown | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2200 | Yes | O-Ring Cord, Profile, Tubing | |
EE96175B | Compression, Injection, Transfer | 75 | Viton Aâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2250 | No | O-Ring Cord, Profile, Sheet, Tubing | AMS 3216G |
ee96185r | Compression, Injection, Transfer | 85 | Viton Aâ„¢ | Brown | Slab, Strip, Calendered Sheet | 2300 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee96255a | Compression, Injection, Transfer | 55 | Viton Aâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1230 | Yes | Sheet | – |
ee96255b | Compression, Injection, Transfer | 55 | Viton Aâ„¢ | Black | Slab, Strip, Calendered Sheet | 1425 | Yes | O-Ring Cord, Profile, Tubing | – |
ee96160b | Compression, Injection, Transfer | 60 | Viton Aâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 1700 | Yes | O-Ring Cord, Profile, Tubing | – |
ee30475b | Compression, Injection, Transfer | 75 | AFLAS | Black | Slab, Strip, Extruded Pre-Form, Calendered Sheet | 1550 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee30678a | Compression, Injection, Transfer | 75 | AFLAS | Black | Slab, Strip, Calendered Sheet | 2550 | Yes | Sheet | |
ee30678b | Compression, Injection, Transfer | 78 | AFLAS | Black | Slab, Strip, Calendered Sheet | 1600 | Yes | O-Ring Cord, Profile, Tubing | |
ee30690b | Compression | 90 | AFLAS | Black | Slab | 3000 | Yes | – | |
ee56174b | Compression, Injection, Transfer | 75 | 3Mâ„¢ Dyneonâ„¢ Fluoroelastomers | Brown | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2203 | Yes | O-Ring Cord, Profile, Tubing | – |
ee77461h | Compression, Injection, Transfer | 60 | Viton ETPâ„¢ | Black | Slab, Strip, Calendered Sheet | 2300 | Yes | – | |
ee77475h | Compression, Injection, Transfer | 75 | Viton ETPâ„¢ | Black | Extruded Pre-Form, Slab, Strip, Calendered Sheet | 2828 | Yes | O-Ring Cord, Profile, Sheet, Tubing | |
ee94460h | Compression, Injection, Transfer | 60 | Viton GLTSâ„¢ | Black | Slab, Strip, Calendered Sheet | 2000 | Yes | O-Ring Cord, Profile, Tubing |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×