Additional information
| Application | Compression, Transfer |
|---|---|
| Durometer | 75 |
| Polymer Type | – |
| Color | Black |
| Form | Extruded Pre-Form, Slab |
| Minimum TensIle Strength (PSI) | 2420 |
| Stock | Yes |
| Cured Products | – |
75 durometer, black, improved chemical resistance Perfluoroelastomer compound
| Application | Compression, Transfer |
|---|---|
| Durometer | 75 |
| Polymer Type | – |
| Color | Black |
| Form | Extruded Pre-Form, Slab |
| Minimum TensIle Strength (PSI) | 2420 |
| Stock | Yes |
| Cured Products | – |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×