Additional information
Application | Compression, Transfer |
---|---|
Durometer | 70 |
Polymer Type | Viton A™ |
Color | White |
Form | Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 2165 |
Stock | Yes |
Compounded to Meet | FDA Compliant |
Application | Compression, Transfer |
---|---|
Durometer | 70 |
Polymer Type | Viton A™ |
Color | White |
Form | Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 2165 |
Stock | Yes |
Compounded to Meet | FDA Compliant |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×