Additional information
| Application | Compression, Injection, Transfer |
|---|---|
| Durometer | 70 |
| Polymer Type | Viton A™ |
| Color | Black |
| Form | Extruded Pre-Form, Slab, Strip, Calendered Sheet |
| Minimum TensIle Strength (PSI) | 1951 |
| Stock | Yes |
70 durometer black Viton A fluoroelastomer compound.
| % Fluorine: | 66% |
| Cure System: | Bisphenol |
| Color: | Black |
| Compounded for: | Transfer, injection & compression molding. |
| Form: | Slab, Strip or Calendered Sheet or Pre-form |
| Storage: | Preserves best when stored in a cool/dry environment. Rheometer retesting suggested @ 6 months. |
| Cured product | O-ring cord, tubing, profile, sheet. |
| Stock | Yes |
Typical Rheological Properties:
Conditions: MDR .5 ARC 4 minutes @ 370° F (188° C) Per ASTM D-6204.
| Min torque: | 1.19 Inch/lbs. |
| Max torque: | 19.14 Inch/lbs. |
| Scorch Ts1: | 0.67 Minutes. |
| Cure Tc90: | 1.10 Minutes |
Typical Physical Properties:
Conditions: Press cured 10 minutes @ 370° F (188° C) and Post cured for 16 hours @ 480° F (250° C).
| Tensile Strength (Per ASTM D-412): | 1951 PSI (13.5 Mpa) |
| 100% Modulus (Per ASTM D-412): | 733 PSI (5.1 Mpa) |
| Ultimate Elongation (Per ASTM D-412): | 199 % |
| Shore A Hardness (Per ASTM D-2240): | 70 Pts |
| Specific Gravity (Per ASTM D-297): | 1.80 (H2O=1) |
| Compression Set (Per ASTM D-395): | 9.49 % CONDITIONS: 22 hrs@ 392 ºF (200ºC) |
| Application | Compression, Injection, Transfer |
|---|---|
| Durometer | 70 |
| Polymer Type | Viton A™ |
| Color | Black |
| Form | Extruded Pre-Form, Slab, Strip, Calendered Sheet |
| Minimum TensIle Strength (PSI) | 1951 |
| Stock | Yes |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×