Additional information
Application | Compression, Injection, Transfer |
---|---|
Durometer | 73 |
Polymer Type | Viton A™ |
Color | Green |
Form | Extruded Pre-Form, Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 1400 |
Stock | Yes |
73 durometer green Viton A fluoroelastomer compound
Application | Compression, Injection, Transfer |
---|---|
Durometer | 73 |
Polymer Type | Viton A™ |
Color | Green |
Form | Extruded Pre-Form, Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 1400 |
Stock | Yes |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×