Additional information
| Application | Compression, Transfer |
|---|---|
| Durometer | 75 |
| Polymer Type | Viton A™ |
| Color | Black |
| Form | Slab, Strip, Calendered Sheet |
| Minimum TensIle Strength (PSI) | 2492 |
| Stock | Yes |
| Cured Products | – |
75 durometer black Viton A fluoroelastomer compound.
| Application | Compression, Transfer |
|---|---|
| Durometer | 75 |
| Polymer Type | Viton A™ |
| Color | Black |
| Form | Slab, Strip, Calendered Sheet |
| Minimum TensIle Strength (PSI) | 2492 |
| Stock | Yes |
| Cured Products | – |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×