Additional information
| Application | Compression, Injection, Transfer |
|---|---|
| Durometer | 75 |
| Polymer Type | Viton GBL™ |
| Color | Black |
| Form | Slab, Strip, Calendered Sheet |
| Minimum TensIle Strength (PSI) | 3147 |
| Stock | Yes |
| % Fluorine: | 68% |
| Cure System: | Peroxide |
| Color: | Black |
| Compounded for: | Molding:( Compression, Injection, Transfer) |
| Form: | Slab, Strip or Calendered Sheet |
| Storage: | Preserves best when stored in a cool/dry environment. Rheometer retesting suggested @ 6 months. |
| Cured Product: | O-Ring, Profile, Tubing |
| Stock: | Yes |
Typical Rheological Properties:
Conditions: MDR .5 ARC 4 minutes @ 370° F (188° C) Per ASTM D-6204.
| Min torque: | 1.39 Inch/lbs. |
| Max torque: | 22.26 Inch/lbs. |
| Scorch Ts1: | 0.44 Minutes. |
| Cure Tc90: | 0.93 Minutes. |
Typical Physical Properties:
Conditions: Press cured 10 minutes @ 370° F (188° C) and Post cured for 16 hours @ 480° F (250° C).
| Tensile Strength (Per ASTM D-412): | 3147 PSI ( 21.7Mpa) |
| 100% Modulus (Per ASTM D-412): | 763 PSI (5.3 Mpa) |
| Ultimate Elongation (Per ASTM D-412): | 325 % |
| Shore A Hardness (Per ASTM D-2240): | 77 Pts. |
| Specific Gravity (Per ASTM D-297): | 1.87 (H2O=1) |
| Compression Set (Per ASTM D-395): | 14.86 % Conditions: 22 hrs@ 392ºF (200ºC) |
| Application | Compression, Injection, Transfer |
|---|---|
| Durometer | 75 |
| Polymer Type | Viton GBL™ |
| Color | Black |
| Form | Slab, Strip, Calendered Sheet |
| Minimum TensIle Strength (PSI) | 3147 |
| Stock | Yes |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×