Additional information
| Application | Compression, Injection, Transfer |
|---|---|
| Durometer | 65 |
| Polymer Type | Viton GFS™ |
| Color | Black |
| Form | Slab, Strip, Calendered Sheet |
| Minimum TensIle Strength (PSI) | 2975 |
| Stock | Yes |
| % Fluorine: | 70% |
| Cure System: | Peroxide |
| Color: | Black |
| Compounded for: | Molding:( Compression, Injection, Transfer) |
| Form: | Slab, Strip, Calendered Sheet. |
| Storage: | Preserves best when stored in a cool/dry environment. Rheometer retesting suggested @ 6 months. |
| Cured Product: | O-Ring Cord, Profiles, Tubing |
| Stock: | No |
Typical Rheological Properties:
Conditions: MDR .5 ARC 4 minutes @ 370° F (188° C) Per ASTM D-6204.
| Min torque: | 1.00 Inch/lbs. |
| Max torque: | 18.00 Inch/lbs. |
| Scorch Ts1: | 0.50 Minutes. |
| Cure Tc90: | 1.00 Minutes. |
Typical Physical Properties:
Conditions: Press cured 10 minutes @ 370° F (188° C) and Post cured for 16 hours @ 480° F (250° C).
| Tensile Strength (Per ASTM D-412): | 2975 PSI ( 20.5 MPa) |
| 100% Modulus (Per ASTM D-412): | 400 PSI ( 2.75 MPa) |
| Ultimate Elongation (Per ASTM D-412): | 325 % |
| Shore A Hardness (Per ASTM D-2240): | 65 Pts. |
| Specific Gravity (Per ASTM D-297): | 1.92 (H2O=1) |
| Compression Set (Per ASTM D-395): | 9.67 % Conditions: 22 hrs@ 392ºF (200ºC) |
| Application | Compression, Injection, Transfer |
|---|---|
| Durometer | 65 |
| Polymer Type | Viton GFS™ |
| Color | Black |
| Form | Slab, Strip, Calendered Sheet |
| Minimum TensIle Strength (PSI) | 2975 |
| Stock | Yes |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×