Additional information
Application | Compression, Transfer |
---|---|
Durometer | 85 |
Polymer Type | Viton GFLTS™ |
Color | Black |
Form | Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 2774 |
Stock | Yes |
Cured Products | – |
85 durometer black Viton™ GFLTS fluoroelastomer compound
Application | Compression, Transfer |
---|---|
Durometer | 85 |
Polymer Type | Viton GFLTS™ |
Color | Black |
Form | Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 2774 |
Stock | Yes |
Cured Products | – |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×