Additional information
Application | Compression, Transfer |
---|---|
Durometer | 90 |
Polymer Type | Viton GFLTS™ |
Color | Black |
Form | Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 2833 |
Stock | Yes |
Cured Products | – |
90 durometer black Viton™ GFLTS fluoroelastomer compound.
Application | Compression, Transfer |
---|---|
Durometer | 90 |
Polymer Type | Viton GFLTS™ |
Color | Black |
Form | Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 2833 |
Stock | Yes |
Cured Products | – |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×