Additional information
Application | Compression, Transfer |
---|---|
Durometer | 95 |
Polymer Type | Viton GFS™ |
Color | Black |
Form | Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 3450 |
Stock | Yes |
Cured Products | – |
95 durometer black Viton™ GFS fluoroelastomer compound
Tensile Strength: | 3450 |
Application | Compression, Transfer |
---|---|
Durometer | 95 |
Polymer Type | Viton GFS™ |
Color | Black |
Form | Slab, Strip, Calendered Sheet |
Minimum TensIle Strength (PSI) | 3450 |
Stock | Yes |
Cured Products | – |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×